| 1-11 of 11 Matches |
|
||||||
| Product | Year | Condition | Extras | Price | |||
|---|---|---|---|---|---|---|---|
| Nd:YAG Scientific Lasers (short pulse) Quantel Big Sky Ultra (id: 6013) | 2003 | ![]() | manual included, demo available | $12,000 | More info... | ||
| Nd:YAG Scientific Lasers (short pulse) Litron LPY-600/700 (id: 6000) | 2010 | ![]() | manual included, demo available | $60,000 | More info... | ||
| Nd:YAG Scientific Lasers (short pulse) Spectra-Physics GCR-250 (id: 5965) | 1997 | ![]() | manual included, demo available | $32,500 | More info... | ||
| Nd:YAG Scientific Lasers (short pulse) Spectra-Physics GCR-250 (id: 5955) | 1996 | ![]() | manual included, demo available | $27,500 | More info... | ||
| Nd:YAG Scientific Lasers (short pulse) Quantel 581-10 (id: 5956) | 1988 | ![]() | manual included | $3,000 | More info... | ||
| Nd:YAG Scientific Lasers (short pulse) Continuum Surlite SL I-20 (id: 5239) | 1993 | ![]() | manual included, demo available | $6,000 | More info... | ||
| Nd:YAG Scientific Lasers (short pulse) Quantel ULTRA GRM (id: 5874) | 2007 | ![]() | manual included, demo available | $11,000 | More info... | ||
![]() | Nd:YAG Scientific Lasers (short pulse) Time-Bandwidth Products Time-Nadwidth Cheetah-X-1342 (id: 5823) | 2008 | ![]() | manual included | $15,000 | More info... | |
| Nd:YAG Scientific Lasers (short pulse) Spectron Laser Systems Sl 805G (id: 5731) | 1997 | ![]() | manual included, demo available | $15,750 | More info... | ||
![]() | Nd:YAG Scientific Lasers (short pulse) Quanta-Ray (Spectra-Physics) ELN-1 (id: 3731) | ![]() | $2,500 | More info... | |||
![]() | Nd:YAG Scientific Lasers (short pulse) YAG (id: 3129) | 1991 | ![]() | $700 | More info... | ||
|
|||||||





